| (All amounts in EUR 1,000) | December 31, 2012 |
| 2012 | Restated 2011 | |
| Assets | ||
| Current assets | ||
| Cash | 2,702 | 1,356 |
| Term deposit | 429 | 3,919 |
| Prepaid expenses and accrued income | 201 | 153 |
| Receivables | 3,120 | 2,770 |
| Total current assets | 6,452 | 8,198 |
| Fixed assets, net, restated | 6,790 | 3,065 |
| Total assets | 13,242 | 11,263 |
| Liabilities and Fund Balances | ||
| Current liabilities | ||
| Accounts payable and accruals | 270 | 776 |
| Interest-bearing loans and borrowings | 1,400 | 1,200 |
| Deferred revenue, restated | 7,517 | 8,857 |
| Grants payable | 143 | 68 |
| Total current liabilities | 9,330 | 10,901 |
| Long-term liabilities (provision) | - | 50 |
| Fund balance | 3,912 | 312 |
| Total liabilities and fund balances | 13,242 | 11,263 |

